Vas a poder aprovechar esta promoción en cualquier producto de la tienda.
| 1 cuota de $2.474.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.474.900,00 |
| 2 cuotas de $1.464.398,33 | Total $2.928.796,66 | |
| 3 cuotas de $1.000.602,07 | Total $3.001.806,21 | |
| 6 cuotas de $561.307,32 | Total $3.367.843,92 | |
| 9 cuotas de $420.238,02 | Total $3.782.142,18 | |
| 12 cuotas de $353.230,10 | Total $4.238.761,23 | |
| 24 cuotas de $263.587,16 | Total $6.326.091,89 |
| 3 cuotas de $1.054.554,89 | Total $3.163.664,67 | |
| 6 cuotas de $580.776,53 | Total $3.484.659,20 |
| 3 cuotas de $1.065.526,95 | Total $3.196.580,84 | |
| 6 cuotas de $584.942,62 | Total $3.509.655,69 | |
| 9 cuotas de $437.699,81 | Total $3.939.298,33 | |
| 12 cuotas de $358.468,64 | Total $4.301.623,69 |
| 18 cuotas de $290.718,25 | Total $5.232.928,56 |
| 1 cuota de $2.474.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.474.900,00 |
| 2 cuotas de $1.498.551,95 | Total $2.997.103,90 | |
| 3 cuotas de $1.026.093,54 | Total $3.078.280,62 | |
| 6 cuotas de $551.201,48 | Total $3.307.208,87 | |
| 9 cuotas de $401.208,79 | Total $3.610.879,10 | |
| 12 cuotas de $320.726,42 | Total $3.848.716,99 |
| 1 cuota de $2.474.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.474.900,00 |
GeForce RTX™ 3090 VENTUS 3X 24G OC
Graphics Processing Unit NVIDIA®
GeForce RTX™ 3090
Interface: PCI Express® Gen 4
Cores: 10496 Units
Core Clocks: Boost: 1725 MHz
Memory Speed:19.5 Gbps
Memory: 24GB GDDR6X
Memory Bus: 384-bit
Output: DisplayPort x 3 (v1.4a) / HDMI 2.1 x 1 HDCP
Power consumption: 350W
Power connectors: 8-pin x 2
Recommended PSU: 750W
Card Dimension (mm): 305 x 120 x 57 mm
Weight (Card / Package): 1387g / 2004g
DirectX Version Support: 12
API OpenGL Version Support: 4.6
NVLink Support: Y
Maximum Displays: 4
VR Ready: Y
G-SYNC® technology: Y
Adaptive Vertical Sync: Y
Digital Maximum Resolution: 7680x4320
